TLC Lite Fill Rates / Performance Data
BIKE TIRE FILL RATES
ROAD | ||
---|---|---|
0-70 PSI | 0-100 PSI | |
25mm | 20 sec. | 34 sec. |
28mm | 24 sec. | 39 sec. |
30mm | 27 sec. | 45 sec. |
32mm | 31 sec. | N/A |
GRAVEL/HYBRID | ||
---|---|---|
0-30 PSI | 0-50 PSI | |
35mm | 12 sec. | 24 sec. |
38mm | 14 sec. | 27 sec. |
42mm | 16 sec. | 30 sec. |
45mm | 18 sec. | 33 sec. |
MOUNTAIN | ||
---|---|---|
0-20 PSI | 0-40 PSI | |
2.0″ | 13 sec. | 33 sec. |
2.3″ | 16 sec. | 43 sec. |
2.6″ | 20 sec. | 53 sec. |
3.0″ | 25 sec. |
1 min. 3 sec. |
VEHICLE FILL RATES
195/70R14 | FILL RATE |
---|---|
20 to 30 PSI | 1 min. 06 sec. (± 05 sec.) |
30 to 40 PSI | 1 min. 06 sec. (± 05 sec.) |
225/60R18 | FILL RATE |
20 to 30 PSI | 1 min. 26 sec. (± 05 sec.) |
30 to 40 PSI | 2 min. 22 sec. (± 05 sec.) |
PERFORMANCE DATA
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 1.30 | 7 | 0 | 43.5 | 7 |
10 | 1.00 | 9 | 1.0 | 28.0 | 9 |
20 | 0.95 | 10 | 2.0 | 25.5 | 11 |
30 | 0.90 | 11 | 3.0 | 22.7 | 11 |
40 | 0.85 | 11 | 4.0 | 20.7 | 12 |
50 | 0.77 | 12 | 5.0 | 18.3 | 12 |
60 | 0.72 | 12 | 6.0 | 16.3 | 12 |
70 | 0.65 | 12 | 7.0 | 13.7 | 12 |
80 | 0.60 | 12 | 8.0 | 11.7 | 12 |
90 | 0.54 | 12 | 9.0 | 10.0 | 11 |
100 | 0.48 | 12 |
* Supply Voltage: 13.8 Volts