Compressor Comparison Charts
Automatic Deployment Air Systems
MODEL | PART NUMBER | TANK | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|---|---|
Heavy Duty Universal | 40049 | 0.25 GALLON | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP67 | 75dB |
Heavy Duty Base Model | 42045/42047 | 0.25 GALLON | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP67 | 75dB |
Constant Duty Universal | 45055 | 0.33 GALLON | 37″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 68dB |
Constant Duty Base Model | 45052/45054 | 0.33 GALLON | 37″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 68dB |
Adventure Series OBA Systems
MODEL | PART NUMBER | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|
Escapade Heavy Duty Compact | 50001 | 33% @ 100 PSI | 2.62 | 30 | 150 | 12V | IP67 | 75dB |
Escapade Constant Duty Compact | 50003 | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 68dB |
Expedition High Pressure | 50005 | 100% @ 200 PSI | 1.89 | 23 | 200 | 12V | IP67 | 69dB |
Mission Critical High Flow | 50007 | 100% @ 100 PSI | 4.55 | 60 | 150 | 12V | IP67 | 75dB |
Mobile Playground Constant Duty | 50009 | 100% @ 100 PSI | 2.54 | 46 | 200 | 12V | IP67 | 76dB |
Stealth Player Heavy Duty | 50011 | 33% @ 100 PSI | 4.55 | 60 | 150 | 12V | IP67 | 75dB |
Road Warrior Constant Duty | 50013 | 100% @ 100 PSI | 3.53 | 46 | 200 | 12V | IP67 | 75dB |
Pathfinder Constant Duty | 50015 | 100% @ 100 PSI/55% @ 200 PSI | 1.58 | 23 | 200 | 12V | IP67 | 76dB |
Base Camp Heavy Duty | 50017 | 33% @ 100 PSI | 2.62 | 30 | 150 | 12V | IP67 | 75dB |
Interstate Constant Duty | 50019 | 100% @ 100 PSI/55% @ 200 PSI | 1.86 | 23 | 200 | 12V | IP67 | 75dB |
Nomad Constant Duty | 50021 | 100% @ 100 PSI/55% @ 200 PSI | 1.58 | 23 | 200 | 12V | IP67 | 75dB |
Trail Finder Heavy Duty | 50023 | 33% @ 100 PSI | 2.62 | 30 | 150 | 12V | IP67 | 75dB |
Cross Country Continuous Duty | 50025 | 100% @ 200 PSI | 2.24 | 23 | 200 | 12V | IP67 | 74dB |
Air Source Kits
MODEL | PART NUMBER | TANK | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|---|
120 PSI Fast Fill | 20003 | 1.5 GALLON | 25% @ 100 PSI | 2.03 | 18 | 120 | 12V | IP54 | 73dB |
150 PSI High Flow | 20005 | 2 GALLON | 30% @ 100 PSI | 1.59 | 19 | 150 | 12V | IP54 | 76dB |
200 PSI Fast Fill | 20007 | 2 GALLON | 100% @ 100 PSI/55% @ 200 PSI | 1.58 | 23 | 200 | 12V | IP67 | 72dB |
200 PSI High Flow | 20008 | 2 GALLON | 100% @ 100 PSI/55% @ 200 PSI | 1.86 | 23 | 200 | 12V | IP67 | 75dB |
C-Models
MODEL | PART NUMBER | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | Max dB* |
---|---|---|---|---|---|---|---|---|
65C | 00065 | 15% @ 100 PSI | 0.92 | 10 | 90 | 12V | IP54 | 84dB |
90C | 00090 | 9% @ 100 PSI | 1.03 | 10 | 120 | 12V | IP54 | 82dB |
92C | 00092 | 9% @ 100 PSI | 1.03 | 10 | 120 | 12V | IP54 | 81dB |
95C / 12V | 00095 | 9% @ 100 PSI | 1.03 | 10 | 120 | 12V | IP54 | 80dB |
95C / 24V | 02495 | 9% @ 100 PSI | 1.03 | 6 | 120 | 24V | IP54 | 81dB |
97C / 12V | 00097 | 10% @ 100 PSI | 1.53 | 13 | 130 | 12V | IP54 | 79dB |
97C / 24V | 02497 | 10% @ 100 PSI | 1.27 | 8 | 130 | 24V | IP54 | 79dB |
98C | 00098 | 10% @ 100 PSI | 1.53 | 13 | 130 | 12V | IP54 | 78dB |
100C | 10010/10014/10016/10019 | 15% @ 100 PSI | 1.27 | 16 | 130 | 12V | IP54 | 75dB |
275C | 27520 | 25% @ 100 PSI | 2.03 | 18 | 150 | 12V | IP54 | 73dB |
280C | 28021 | 30% @ 100 PSI | 1.59 | 19 | 150 | 12V | IP54 | 72dB |
325C / 12V | 32530/32534 | 33% @ 100 PSI | 1.59 | 22 | 150 | 12V | IP67 | 73dB |
325C / 24V | 32538 | 33% @ 100 PSI | 1.80 | 13 | 150 | 24V | IP67 | 75dB |
350C | 35030 | 100% @ 100 PSI | 1.52 | 20 | 150 | 12V | IP67 | 75dB |
380C | 38033 | 100% @ 100 PSI/55% @ 200 PSI | 1.58 | 23 | 200 | 12V | IP67 | 76dB |
400C / 12V | 40040 | 33% @ 100 PSI | 2.62 | 30 | 150 | 12V | IP67 | 75dB |
400C / 24V | 40052 | 33% @ 100 PSI | 2.33 | 15 | 150 | 24V | IP67 | 75dB |
420C | 42042 | 33% @ 100 PSI | 2.95 | 30 | 150 | 12V | IP67 | 78dB |
425C-Gen.2 | 42500/42502 | 33% @ 175 PSI | 2.40 | 30 | 175 | 12V | IP67 | 76dB |
450C | 45040 | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 68dB |
460C | 46043 | 100% @ 100 PSI | 1.80 | 24 | 150 | 12V | IP67 | 76dB |
480C | 48043 | 100% @ 100 PSI/55% @ 200 PSI | 1.86 | 23 | 200 | 12V | IP67 | 75dB |
485C-Gen.2 | 48500/48502 | 100% @ 200 PSI | 2.24 | 23 | 200 | 12V | IP67 | 74dB |
Dual Packs
MODEL | PART NUMBER | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | Max dB* |
---|---|---|---|---|---|---|---|---|
280C DUAL PACK | 28002 | 30% @ 100 PSI | 2.96 | 33 | 150 | 12V | IP54 | 72dB |
310 SS DUAL PACK | 31032 | 100% @ 100 PSI/55% @ 200 PSI | 2.05 | 46 | 200 | 12V | IP67 | 61dB |
380C DUAL PACK | 38002/38003 | 100% @ 100 PSI/55% @ 200 PSI | 2.54 | 46 | 200 | 12V | IP67 | 76dB |
400C DUAL PACK | 40013/40048 | 33% @ 100 PSI | 4.55 | 60 | 150 | 12V | IP67 | 75dB |
410 SS DUAL PACK | 41042 | 100% @ 100 PSI/50% @ 200 PSI | 4.55 | 60 | 200 | 12V | IP67 | 63dB |
425C DUAL PACK – Gen.2 | 42513/42548 | 50% @ 100 PSI/33% @ 175 PSI | 2.94 | 46 | 175 | 12V | IP67 | – |
444C DUAL PACK | 44432/44442 | 100%/50% @ 200 PSI | 3.53 | 46 | 200 | 12V | IP67 | 69dB |
450C DUAL PACK | 45012/45013 | 100% @ 100 PSI | 3.28 | 46 | 150 | 12V | IP67 | 68dB |
480C DUAL PACK | 48012/48032/48042 | 100% @ 100 PSI/50% @ 200 PSI | 3.53 | 46 | 200 | 12V | IP67 | 75dB |
485C DUAL PACK – Gen.2 | 48532/48542 | 100% @ 100 PSI/100% @ 200 PSI | 3.82 | 46 | 200 | 12V | IP67 | 74dB |
Hard-Mount (H) – Models
MODEL | PART NUMBER | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|
400H | 40042 | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 75dB |
400H-Auto | 40041 | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 75dB |
450H | 45042 | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 | 68dB |
450H-Auto | 45041 | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 | 68dB |
Hyper Grade (HG) – Models
MODEL | PART NUMBER | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|
330C-HG / 12V | 33035 | 100% @ 100 PSI/55% @ 200 PSI | 1.43 | 16 | 200 | 12V | IP67 | 77dB |
330C-HG / 24V | 33038 | 100% @ 100 PSI/55% @ 200 PSI | 1.40 | 10 | 200 | 24V | IP67 | 77dB |
485C-HG / 12V | 48550 | 100% @ 100 PSI/50% @ 200 PSI | 2.00 | 25 | 200 | 12V | IP67 | 77dB |
Industrial Grade (IG) – Models
MODEL | PART NUMBER | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|
96C-IG / 12V | 00096 | 10% @ 100 PSI | 1.53 | 13 | 130 | 12V | IP54 | 81dB |
96C-IG / 24V | 02496 | 10% @ 100 PSI | 1.27 | 8 | 130 | 24V | IP54 | 80dB |
150C-IG / 12V | 15010 | 20% @ 100 PSI | 1.37 | 15 | 150 | 12V | IP67 | 74dB |
150C-IG / 24V | 15018 | 20% @ 100 PSI | 1.55 | 8 | 150 | 24V | IP67 | 74dB |
250C-IG / 12V | 25050 | 100% @ 100 PSI | 0.88 | 11 | 150 | 12V | IP67 | 76dB |
250C-IG / 24V | 25058 | 100% @ 100 PSI | 1.00 | 6 | 150 | 24V | IP67 | 75dB |
330C-IG / 12V | 33050 | 100% @ 100 PSI | 1.06 | 16 | 150 | 12V | IP67 | 78dB |
330C-IG / 24V | 33058 | 100% @ 100 PSI | 1.16 | 9 | 150 | 24V | IP67 | 76dB |
450C-IG / 12V | 45050 | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 69dB |
450C-IG / 24V | 45058 | 100% @ 100 PSI | 2.20 | 13 | 150 | 24V | IP67 | 68dB |
OBA Systems
MODEL | PART NUMBER | TANK | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|---|---|
Ultra Light Duty | 10000 | 1.0 GALLON | – | 10% @ 100 PSI | 1.53 | 13 | 105 | 12V | IP54 | 78dB |
Quarter Duty | 10002 | 2.0 GALLON | – | 25% @ 100 PSI | 2.03 | 18 | 120 | 12V | IP54 | 73dB |
Medium Duty | 10003 | 2.5 GALLON | 33″ | 33% @ 100 PSI | 1.59 | 22 | 150 | 12V | IP67 | 73dB |
Heavy Duty | 10005 | 2.5 GALLON | 35″ | 33% @ 100 PSI | 2.62 | 30 | 150 | 12V | IP67 | 75dB |
Constant Duty | 10007 | 2.5 GALLON | 37″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 68dB |
Super Duty | 10008 | 2.0 GALLON | 35″ | 33% @ 100 PSI | 3.21 | 38 | 150 | 12V | IP67 | 73dB |
X’treme Duty | 10009 | 2.0 GALLON | 37″ | 100% @ 100 PSI | 2.68 | 37 | 150 | 12V | IP67 | 75dB |
Ultra Duty | 20001 | 2.5 GALLON | 37″ | 100% @ 100 PSI/55% @ 200 PSI | 1.86 | 23 | 200 | 12V | IP67 | 75dB |
Continuous Duty | 20002 | 2.5 GALLON | 37″ | 100% @ 200 PSI | 2.24 | 23 | 200 | 12V | IP67 | 75dB |
DUAL 280 | 20011 | 2.5 GALLON | 35″ | 30% @ 100 PSI | 2.96 | 33 | 150 | 12V | IP54 | 72dB |
DUAL 380 | 20013/20014 | 2.5 GALLON | 40″ | 100% @ 100 PSI/55% @ 200 PSI | 2.54 | 44 | 200 | 12V | IP67 | 76dB |
DUAL 400 | 20015/20016 | 2.0 GALLON | 40″ | 33% @ 100 PSI | 4.55 | 60 | 150 | 12V | IP67 | 75dB |
DUAL 425 Gen. 2 | 20075/20175 | 2.5 GALLON | 40″ | 50% @ 100 PSI/33% @ 175 PSI | 4.80 | 60 | 175 | 12V | IP67 | 76dB |
DUAL 444 | 20019/20020 | 2.5 GALLON | 40″ | 100% @ 100 PSI/55% @ 200 PSI | 3.53 | 40 | 200 | 12V | IP67 | 69dB |
DUAL 450 | 20017 | 2.5 GALLON | 40″ | 100% @ 100 PSI | 3.28 | 44 | 150 | 12V | IP67 | 68dB |
DUAL 480 | 20021/20022 | 2.5 GALLON | 40″ | 100% @ 100 PSI/55% @ 200 PSI | 3.53 | 40 | 200 | 12V | IP67 | 75dB |
DUAL 485 Gen. 2 | 20085/20185 | 2.5 GALLON | 40″ | 100% @ 200 PSI | 3.82 | 44 | 200 | 12V | IP67 | 74dB |
Plug-N-Play On-Demand Systems
MODEL | PART NUMBER | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|---|
Plug-N-Play On-Demand System – 120 PSI |
20004 | 33″x12.5″ | 25% @ 100 PSI | 2.37 | 30 | 120 | 12V | IP54 | 78dB |
Plug-N-Play On-Demand System – 150 PSI |
20006 | 35″x12.5″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 78dB |
Portable Tire Inflators
MODEL | PART NUMBER | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* | POWER SOURCE |
---|---|---|---|---|---|---|---|---|---|---|
70P* | 00070 | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 100 | 12V | IP54 | – | AUX POWER OUTLET |
74P* | 00074 | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 100 | 12V | IP54 | – | AUX POWER OUTLET |
75P | 00075 | 225/60/18 | 100% @ 50 PSI | 1.43 | 10 | 50 | 12V | IP54 | 74dB | AUX POWER OUTLET |
77P* | 00077 | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 80 | 12V | IP54 | – | AUX POWER OUTLET |
78P* | 00078 | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 80 | 12V | IP54 | – | AUX POWER OUTLET |
84P | 00084 | 31″ | 20 MIN @ 30 PSI | 1.26 | 15 | 60 | 12V | IP53 | 76dB | AUX POWER OUTLET |
85P | 00085 | 31″ | 20 MIN @ 30 PSI | 1.26 | 15 | 60 | 12V | IP53 | 76dB | AUX POWER OUTLET |
87P | 00087 | 31″ | 20 MIN @ 30 PSI | 1.26 | 15 | 60 | 12V | IP53 | 76dB | BATTERY CLAMPS |
88P | 00088 | 33″ | 25 MIN @ 30 PSI | 1.47 | 20 | 120 | 12V | IP53 | 76dB | BATTERY CLAMPS |
90P | 00093 | 31″ | 30 MIN @ 30 PSI | 1.21 | 23 | 120 | 12V | IP54 | 75dB | BATTERY CLAMPS |
300P | 30033 | 33″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 73dB | BATTERY CLAMPS |
300P SXS | 30032 | 33″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 73dB | BATTERY CLAMPS |
400P / 12V | 40043 | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 74dB | BATTERY CLAMPS |
400P / 24V | 40050 | 35″ | 33% @ 100 PSI | 2.54 | 15 | 150 | 24V | IP54 | 74dB | BATTERY CLAMPS |
400P-AUTO | 40045 | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 74dB | BATTERY CLAMPS |
400P-RV | 40047 | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 74dB | BATTERY CLAMPS |
440P | 44043 | 37″ | 33% @ 100 PSI | 3.00 | 44 | 150 | 12V | IP54 | 78dB | BATTERY CLAMPS |
450P-AUTO | 45043 | 42″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 | 69dB | BATTERY CLAMPS |
450P-RV | 45053 | 42″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 | 69dB | BATTERY CLAMPS |
RVS Portable Tire Inflators
MODEL | PART NUMBER | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* | POWER SOURCE |
---|---|---|---|---|---|---|---|---|---|---|
89P-RVS | 00089 | 245/70R19.5 | 25 MIN @ 30 PSI | 1.97 | 20 | 120 | 12V | IP54 | 76dB | BATTERY CLAMPS |
300P-RVS | 30034 | 245/70R19.5 | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 73dB | BATTERY CLAMPS |
400P-RVS | 40044 | 275/80R22.5 | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 74dB | BATTERY CLAMPS |
450P-RVS | 45057 | 275/80R22.5 | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 | 69dB | BATTERY CLAMPS |
TLC Bike Series
MODEL | PART NUMBER | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|---|
TLC LITE | 00071 | 225/60R18 | 10% @ 100 PSI | 1.30 | 13A/120W | 105 | 12V | IP54 | 54dB |
TLC PLUS | 00190 | 31″ | 10% @ 100 PSI | 1.30 | 13A/120W | 105 | 12V | IP54 | 54dB |
TLC PRO | 42046 | 31″ | 30 MIN @ 30 PSI | 1.61 | 30A | 120 | 12V | IP54 | 75dB |
TLC BOOST | 30031 | 33″ | 25 MIN @ 100 PSI | 2.30 | 20A | 120 | 12V | IP54 | 78dB |
TLC BOOST XL | 42041 | 245/70R19.5 | 100% @ 100 PSI/55% @ 200 PSI | 1.58 | 32A | 200 | 12V | IP54 | 69dB |
VMS Series
MODEL | PART NUMBER | TANK | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|---|
400DB/DC | 400DB/400DC/400DB01/400DC01 | 10.0 GALLON | 33% @ 100 PSI/100% @ 40 PSI | 5.12 | 60A | 150 | 12V | IP67 | 75dB |
444DB/DC | 444DB/444DC/444DB01/444DC01 | 10.0 GALLON | 100% @ 100 PSI/50% @ 200 PSI | 3.88 | 46A | 200 | 12V | IP67 | 69dB |
485DB/DP | 485DB/485DC/485DB01/485DP01 | 10.0 GALLON | 100% @ 200 PSI | 3.92 | 46A | 200 | 12V | IP67 | 74dB |
2on2 Bolt-On Platforms
MODEL | PART NUMBER | TANK | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|---|---|
High Pressure Universal | 30018 | 2.0 GALLON | 40″ | 100% @ 100 PSI / 55% @ 200 PSI | 2.54 | 44 | 200 | 12V | IP67 | 76dB |
High Speed Jeep JK | 30001 | 2.0 GALLON | 40″ | 33% @ 100 PSI | 4.55 | 59 | 150 | 12V | IP67 | 75dB |
High Speed Universal | 30016 | 2.0 GALLON | 40″ | 33% @ 100 PSI | 4.55 | 59 | 150 | 12V | IP67 | 75dB |
High Pressure Jeep JK | 30005 | 2.0 GALLON | 40″ | 100% @ 100 PSI / 55% @ 200 PSI | 2.54 | 44 | 200 | 12V | IP67 | 76dB |
Shop All Compressors
Find the best 12V and 24V air compressors for your needs.
Shop Now